PRICING MODEL (as of 3/2/2026)
Standard Online Pricing Model
| Type | Cost Per Piece | Quantity | Total for This Quantity | Savings |
|---|---|---|---|---|
| Standard Emb | $350 | 1 | $350 | $0 |
| Decorative | $325 | 1 | $325 | $0 |
| Personalized | $400 | 1 | $400 | $0 |
HonorWeave™ Bundle Pricing
Decorative Drapes — Bundle Pricing Matrix
| Bundle Size | Price Per Drape | Total Bundle Price | Savings Per Drape | Total Savings Per Bundle |
|---|---|---|---|---|
| 5 | $299 | $1,495 | $26 | $130 |
| 10 | $279 | $2,790 | $46 | $460 |
| 25 | $259 | $6,475 | $66 | $1,650 |
| 50 | $239 | $11,950 | $86 | $4,300 |
Pre-Embroidered Drapes — Bundle Pricing Matrix
| Bundle Size | Price Per Drape | Total Bundle Price | Savings Per Drape | Total Savings Per Bundle |
|---|---|---|---|---|
| 5 | $329 | $1,645 | $21 | $105 |
| 10 | $309 | $3,090 | $41 | $410 |
| 25 | $289 | $7,225 | $61 | $1,525 |
| 50 | $269 | $13,450 | $81 | $4,050 |